Personal Troops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
* 3000 fb/yr for a TL5 Aerospace Flight (2-4 Aircraft) | * 3000 fb/yr for a TL5 Aerospace Flight (2-4 Aircraft) | ||
* 4000 fb/yr for a TL6 Aerospace Flight (2-4 Spacecraft) | * 4000 fb/yr for a TL6 Aerospace Flight (2-4 Spacecraft) | ||
* 4000 fb/yr for a Gunboat, Yacht or Explorer | * 4000 fb/yr for a Void Gunboat, Yacht or Explorer | ||
* 5000 fb/r for a Raider, Corvette or Escort Sloop | * 5000 fb/r for a Void Raider, Corvette or Escort Sloop | ||
* 8000 fb/yr for a Frigate | * 8000 fb/yr for a Void Frigate | ||
=== Sea Forces === | === Sea Forces === | ||
* 300 fb/yr for a Patrol Boat | * 300 fb/yr for a Motor Patrol Boat | ||
* 750 fb/yr for a Gun-sloop | * 750 fb/yr for a Sail Gun-sloop | ||
* 1000 fb/yr for a Motor Cutter | * 1000 fb/yr for a Motor Cutter | ||
* 2000 fb/yr for a Gun-barque | * 2000 fb/yr for a Sail Gun-barque | ||
* 2000 fb/yr for a Riverboat Gunship | * 2000 fb/yr for a Steam Riverboat Gunship | ||
* 2000 fb/yr for a Frigate | * 2000 fb/yr for a Sail Frigate | ||
* 2000 fb/yr for a Corvette | * 2000 fb/yr for a Motor Corvette | ||
* 6000 fb/yr for a Destroyer | * 6000 fb/yr for a Motor Destroyer | ||
[[Category:MUSH Economy]] | |||
Latest revision as of 23:51, 16 February 2010
If you wish to pay personal soldiers loyal only to you (and thus avoid any Conscription penalties) you can pay them directly with fixed costs. Check with staff for specifics, but those costs are roughly:
Soldiers
- 100 fb/yr for a squad of Armsmen
- 500 fb/yr for a squad of Riflemen
- 1000 fb/yr for a squad of Elites (Rangers/Veterans)
- 1000 fb/yr for a fireteam of Elites (Commandos)
Artillery
- 1000 fb/yr for a TL3 Artillery Battery
- 1500 fb/yr for a TL4 Artillery Battery
- 2000 fb/yr for a TL5 Artillery Battery
High Technology Forces
- 2000 fb/yr for an Armor Platoon (3-4 Tanks)
- 2000 fb/yr for a TL4 Aerospace Flight (2-4 Aircraft)
- 3000 fb/yr for a TL5 Aerospace Flight (2-4 Aircraft)
- 4000 fb/yr for a TL6 Aerospace Flight (2-4 Spacecraft)
- 4000 fb/yr for a Void Gunboat, Yacht or Explorer
- 5000 fb/r for a Void Raider, Corvette or Escort Sloop
- 8000 fb/yr for a Void Frigate
Sea Forces
- 300 fb/yr for a Motor Patrol Boat
- 750 fb/yr for a Sail Gun-sloop
- 1000 fb/yr for a Motor Cutter
- 2000 fb/yr for a Sail Gun-barque
- 2000 fb/yr for a Steam Riverboat Gunship
- 2000 fb/yr for a Sail Frigate
- 2000 fb/yr for a Motor Corvette
- 6000 fb/yr for a Motor Destroyer